Date Posted: 21 October 2022
The cost of living is rising at almost its fastest rate in 40 years, with energy bills now set to reach £4,000 for the average household, the rate of inflation expected to peak at 11% this month, and the majority of wages failing to keep up with rising prices.
With this in mind, we wanted to find out which areas of the UK are most likely to be searching for information on, or solutions to, the biggest issues facing millions of Britons today.
Utilising Google Keyword Planner to analyse search volume data between July and September 2022 for relevant cost-of-living keywords, we selected 50 keywords and phrases related to the cost of living. These included generic informational terms around the cost of living, as well as some specifically related to the key areas of household energy, food, and fuel.
We used various sources – including news articles, trending topics, and Google Autocomplete – to inform our selection of these keywords.
Our research analysed 26 of the UK’s largest major cities and towns by population in order to spot regional trends or outliers. To get a fair split we included an even mixture of the most populous southern and northern cities. Once we had pulled the stats, we extrapolated the data to take population size into account (calculating a per capita figure), which we could then use to directly compare each city.
We also then looked at UK-wide data to compare keywords and keyword segments.
Summarising the Data
Amid the post-Covid recession and ongoing war in Ukraine, the search data we have analysed unequivocally shows a nation increasingly concerned about the cost of living – specifically over fuel costs – as people turn to Google for help and advice.
In summary:
- There is a clear north/south divide in the UK’s search behaviour.
- Leeds is the city most likely to be searching for information on, or solutions to, the cost of living crisis, followed by Manchester and Birmingham.
- The only Southern city to feature in the top 10 is Plymouth, ranking at number 9, while Brighton and Southampton are at the bottom of the list.
- “Cost of living payment” was the highest-searched term between July and September, searched by over 800,000 people across the UK.
- The next highest-searched keywords were related to fuel – “petrol prices” and “cheap petrol near me” – although searches for the majority of fuel-related keywords have declined over the past three months, as we would expect in line with falling prices.
- “Transport costs” was the only fuel-related keyword to see an increase in UK-wide searches over the past three months, suggesting people are still concerned about fuel prices and looking for alternative travel solutions.
- UK-wide searches for “energy discounts” (+457%), “grocery discounts” (+267%) and “cancel HelloFresh subscription” (+182%) saw the biggest year-on-year increases.
- UK-wide searches for “energy discounts” (+457%), “energy bills” (234%) and “gas prices” (+173%) saw the biggest increases over the past three months.
Search volume by city
When totalling search volumes across all the 50 keywords analysed, the data showed the top UK major cities and towns that were most likely to be searching for information on, or solutions to, the rising cost of living per capita.
Ordered by total searches as a percentage of the city population, the ranking order is as follows:
Location | Searches in Sep 2022 | Population | Searches as a % of population | % of all UK searches |
---|---|---|---|---|
Leeds | 28,930 | 455,123 | 6.36% | 5.24% |
Manchester | 23,460 | 395,515 | 5.93% | 4.25% |
Birmingham | 52,200 | 984,333 | 5.30% | 9.45% |
Glasgow | 29,550 | 591,620 | 4.99% | 5.35% |
Bradford | 13,960 | 299,310 | 4.66% | 2.53% |
Edinburgh | 18,190 | 464,990 | 3.91% | 3.29% |
Derby | 9,900 | 270,468 | 3.66% | 1.79% |
Nottingham | 11,270 | 321,500 | 3.51% | 2.04% |
Plymouth | 7,890 | 241,179 | 3.27% | 1.43% |
Liverpool | 27,430 | 864,122 | 3.17% | 4.96% |
Bristol | 19,570 | 617,280 | 3.17% | 3.54% |
Bournemouth | 5,910 | 198,727 | 2.97% | 1.07% |
Belfast | 8,000 | 274,770 | 2.91% | 1.45% |
Stoke-on-Trent | 10,550 | 372,775 | 2.83% | 1.91% |
Coventry | 9,900 | 359,262 | 2.76% | 1.79% |
Sunderland | 9,160 | 335,415 | 2.73% | 1.66% |
Leicester | 13,400 | 508,916 | 2.63% | 2.43% |
Sheffield | 17,730 | 685,368 | 2.59% | 3.21% |
London | 227,880 | 8,961,989 | 2.54% | 41.25% |
Swansea | 7,600 | 300,352 | 2.53% | 1.38% |
Swindon | 4,690 | 191,314 | 2.45% | 0.85% |
Cardiff | 10,550 | 447,287 | 2.36% | 1.91% |
Reading | 6,630 | 318,014 | 2.08% | 1.20% |
Portsmouth | 5,140 | 248,479 | 2.07% | 0.93% |
Brighton | 4,690 | 241,999 | 1.94% | 0.85% |
Southampton | 4,320 | 269,231 | 1.60% | 0.78% |
As you would expect, the data shows a clear north/south divide in the UK’s search behaviour, with Leeds revealed as the city most likely to be searching for information on, or solutions to, the rising cost of living on Google, followed by Birmingham and Manchester.
The only Southern city to feature in the top 10 was Plymouth (9th), while Brighton and Southampton were at the bottom of the list.
All Cost-of-Living Keywords
When analysing the keywords and phrases, we looked at the number of Google searches in September 2022, as well as the three-month and YoY percentage changes.
It is worth noting that some of the keywords and phrases analysed are based on new or emerging topics that would not have been relevant either three or 12 months ago, so the associated percentage increase (change) may be unexpectedly high, or when the baseline was zero, be shown as an infinite amount.
Ordered from the most searches in September 2022 to the least, the UK-wide search volume data revealed the following:
Keyword | Segment | Searches: Sep 2022 | Three month change | YoY change |
---|---|---|---|---|
cost of living payment | Generic | 823,000 | 22.00% | ∞ |
petrol prices | Fuel | 135,000 | -55.00% | 22.00% |
cheap petrol near me | Fuel | 110,000 | -55.00% | 173.00% |
cost of living | Generic | 110,000 | 82.00% | ∞ |
council tax rebate | Generic | 90,500 | -55.00% | ∞ |
inflation | Generic | 74,000 | 0.00% | 49.00% |
deals | Generic | 74,000 | -18.00% | 123.00% |
fuel prices | Fuel | 60,500 | -70.00% | 22.00% |
energy bills | Household energy | 60,500 | 234.00% | ∞ |
cost of living crisis | Generic | 49,500 | 50.00% | ∞ |
energy prices | Household energy | 49,500 | 83.00% | 83.00% |
gas prices | Household energy | 40,500 | 173.00% | -18.00% |
cheap fuel near me | Fuel | 33,100 | -55.00% | 123.00% |
save money | Generic | 14,800 | 0.00% | 49.00% |
discounts | Generic | 12,100 | 0.00% | 22.00% |
electricity prices | Household energy | 12,100 | 49.00% | -18.00% |
help with cost of living | Generic | 9,900 | -33.00% | ∞ |
water bills | Household energy | 9,900 | 0.00% | -18.00% |
electricity bills | Household energy | 8,100 | 50.00% | 125.00% |
cheap petrol | Fuel | 6,600 | -46.00% | 132.00% |
energy deals | Household energy | 5,400 | 0.00% | -56.00% |
cancel netflix subscription | Cancellations of non-essentials | 4,400 | -18.00% | -18.00% |
cheap electricity | Household energy | 4,400 | 0.00% | -56.00% |
cheap fuel | Fuel | 3,600 | -45.00% | 140.00% |
gas bills | Household energy | 2,900 | 53.00% | 53.00% |
food shortages | Food | 2,400 | -17.00% | -91.00% |
food prices | Food | 1,900 | -16.00% | 82.00% |
food discounts | Food | 1,900 | 0.00% | 19.00% |
cheap energy | Household energy | 1,900 | 0.00% | -77.00% |
fuel duty | Fuel | 1,600 | -75.00% | 22.00% |
cheap gas | Household energy | 1,000 | 14.00% | -38.00% |
food deals | Food | 880 | 0.00% | 0.00% |
water prices | Household energy | 590 | -19.00% | 23.00% |
cancel hellofresh subscription | Cancellations of non-essentials | 480 | -19.00% | 182.00% |
gas deals | Household energy | 390 | 22.00% | -46.00% |
grocery discounts | Food | 320 | 23.00% | 88.00% |
cheap water | Household energy | 320 | -33.00% | 24.00% |
transport costs | Fuel | 210 | 24.00% | 24.00% |
water discounts | Household energy | 210 | 50.00% | 50.00% |
energy discounts | Household energy | 210 | 457.00% | 457.00% |
cancel gousto subscription | Cancellations of non-essentials | 110 | -64.00% | -55.00% |
grocery prices | Food | 110 | 0.00% | 267.00% |
fuel deals | Fuel | 110 | -36.00% | -47.00% |
petrol discounts | Fuel | 90 | -36.00% | 0.00% |
cancel disney+ subscription | Cancellations of non-essentials | 70 | 40.00% | 40.00% |
gas discounts | Household energy | 70 | 29.00% | 200.00% |
cancel deliveroo subscription | Cancellations of non-essentials | 50 | -20.00% | -20.00% |
grocery deals | Food | 50 | -29.00% | -55.00% |
fuel discounts | Fuel | 40 | 0.00% | 100.00% |
petrol deals | Fuel | 20 | -67.00% | -75.00% |
Among the other most common searches, fuel-related searches were dominant, along with . a lot of generic searches such as “cost of living”, “council tax rebate” and “inflation”, all with significant YoY and 3-month growth.
“Cost of living payment” was by far the highest search term in our study, with 823,000 searches in September (up 22% from three months ago), compared to the next most searched term of “petrol prices” with 135,000 searches (down 55% from three months ago).
Generic Keywords
Looking at some of the more generic informational terms, the search volume data revealed the following:
Keyword | Segment | Searches: Jul-Sep 2022 | Three month change | YoY change |
---|---|---|---|---|
cost of living payment | Generic | 823,000 | 22.00% | ∞ |
cost of living | Generic | 110,000 | 82.00% | ∞ |
council tax rebate | Generic | 90,500 | -55.00% | ∞ |
inflation | Generic | 74,000 | 0.00% | 49.00% |
deals | Generic | 74,000 | -18.00% | 123.00% |
cost of living crisis | Generic | 49,500 | 50.00% | ∞ |
save money | Generic | 14,800 | 0.00% | 49.00% |
discounts | Generic | 12,100 | 0.00% | 22.00% |
help with cost of living | Generic | 9,900 | -33.00% | ∞ |
“Cost of living payment”, “cost of living” and “council tax rebate” were the most common searches in this segment. As these are new or emerging topics in the UK, this is reflected in the percentage difference for the YoY change.
“Council tax rebate” saw a decline from three months prior – applications to claim opened in April – and so with many councils having already closed their applications, consumers will likely have been searching for this earlier in the year.
Tellingly, searches for “deals”, “save money”, and “discounts” all saw significant YoY change – up 83%, 49%, and 22% respectively – with the latter two seeing no rise in the last three months. This suggests that people have been feeling the pinch for some time – possibly due to the financial fallout from Covid.
When looking at the per capita calculations, it was Leeds, Birmingham, and Manchester who were most likely to be searching for generic information around the cost of living.
Household Energy
Looking at some terms related to household energy – including electricity, gas, and water – the search volume data revealed the following:
Keyword | Segment | Searches: Jul-Sep 2022 | Three month change | YoY change |
---|---|---|---|---|
energy bills | Household energy | 60,500 | 234.00% | ∞ |
energy prices | Household energy | 49,500 | 83.00% | 83.00% |
gas prices | Household energy | 40,500 | 173.00% | -18.00% |
electricity prices | Household energy | 12,100 | 49.00% | -18.00% |
water bills | Household energy | 9,900 | 0.00% | -18.00% |
electricity bills | Household energy | 8,100 | 50.00% | 125.00% |
energy deals | Household energy | 5,400 | 0.00% | -56.00% |
cheap electricity | Household energy | 4,400 | 0.00% | -56.00% |
gas bills | Household energy | 2,900 | 53.00% | 53.00% |
cheap energy | Household energy | 1,900 | 0.00% | -77.00% |
cheap gas | Household energy | 1,000 | 14.00% | -38.00% |
water prices | Household energy | 590 | -19.00% | 23.00% |
gas deals | Household energy | 390 | 22.00% | -46.00% |
cheap water | Household energy | 320 | -33.00% | 24.00% |
water discounts | Household energy | 210 | 50.00% | 50.00% |
energy discounts | Household energy | 210 | 457.00% | 457.00% |
gas discounts | Household energy | 70 | 29.00% | 200.00% |
“Energy bills”, “energy prices”, “gas prices” and “electricity prices” were the most common searches in this segment, all seeing significant growth over the last three months – up 234%, 83% and 173%, respectively.
Food
Looking at some of the terms related to food, focusing mainly on groceries, the search volume data revealed the following:
Keyword | Segment | Searches: Jul-Sep 2022 | Three month change | YoY change |
---|---|---|---|---|
food shortages | Food | 2,400 | -17.00% | -91.00% |
food prices | Food | 1,900 | -16.00% | 82.00% |
food discounts | Food | 1,900 | 0.00% | 19.00% |
food deals | Food | 880 | 0.00% | 0.00% |
grocery discounts | Food | 320 | 23.00% | 88.00% |
grocery prices | Food | 110 | 0.00% | 267.00% |
grocery deals | Food | 50 | -29.00% | -55.00% |
“Food shortages” and “food prices” were the most common searches in this segment, however searches for “grocery prices” saw the greatest yearly increase, almost tripling with growth of 267%. Searches for “grocery discounts” and “food prices” were also up 88% and 82% YoY, respectively.
Fuel
Looking at some of the terms related to fuel, the search volume data revealed the following:
Keyword | Segment | Searches: Jul-Sep 2022 | Three month change | YoY change |
---|---|---|---|---|
petrol prices | Fuel | 135,000 | -55.00% | 22.00% |
cheap petrol near me | Fuel | 110,000 | -55.00% | 173.00% |
fuel prices | Fuel | 60,500 | -70.00% | 22.00% |
cheap fuel near me | Fuel | 33,100 | -55.00% | 123.00% |
cheap petrol | Fuel | 6,600 | -46.00% | 132.00% |
cheap fuel | Fuel | 3,600 | -45.00% | 140.00% |
fuel duty | Fuel | 1,600 | -75.00% | 22.00% |
transport costs | Fuel | 210 | 24.00% | 24.00% |
fuel deals | Fuel | 110 | -36.00% | -47.00% |
petrol discounts | Fuel | 90 | -36.00% | 0.00% |
fuel discounts | Fuel | 40 | 0.00% | 100.00% |
petrol deals | Fuel | 20 | -67.00% | -75.00% |
“Petrol prices” and “cheap petrol near me” were the most common searches in this segment in September 2022, however the recent fall in fuel prices is clearly reflected in the decline in searches over the past three months.
Interestingly, “transport costs” was the only search term to record an increase in searches over the past three months, which suggests people are still concerned about petrol prices and looking for alternative travel solutions.
Non-essentials
As well as the aforementioned key topics, we also looked at how many people are looking to cancel non-essential services, such as Netflix and other similar subscriptions.
Keyword | Segment | Searches: Jul-Sep 2022 | Three month change | YoY change |
---|---|---|---|---|
cancel netflix subscription | Cancellations of non-essentials | 4,400 | -18.00% | -18.00% |
cancel hellofresh subscription | Cancellations of non-essentials | 480 | -19.00% | 182.00% |
cancel gousto subscription | Cancellations of non-essentials | 110 | -64.00% | -55.00% |
cancel disney+ subscription | Cancellations of non-essentials | 70 | 40.00% | 40.00% |
cancel deliveroo subscription | Cancellations of non-essentials | 50 | -20.00% | -20.00% |
It has been well documented that Brits are increasingly considering cancelling non-essential subscriptions and memberships as a penny-pinching tactic during the ongoing cost of living crisis, and our keyword research backs this up, with the data indicating that Netflix is a popular choice to axe, as the most common search in September 2022.
However, looking at the three-month change for cancellation phrases related to Netflix and Deliveroo, searches have actually declined, indicating that consumers were unsatisfied with the services before the rising cost of living became a national crisis. Looking at the 12-month change, the biggest increases are to “cancel HelloFresh subscription” and “cancel Disney+ subscription”, up 182% and 40%, respectively.
A final word about the north / south divide
While the data does show a clear north / south divide, it’s worth noting that Plymouth, Bristol and Bournemouth are all outliers bucking that trend as the only southern cities to feature in the top half of the table.
While Plymouth’s position can likely be explained by it being within the 20% of the most deprived local authority areas in England, Bristol and Bournemouth are seen as relatively affluent cities with burgeoning local economies and sky-high house prices. What this suggests is that these cities have a serious problem with wealth inequality, comprising both some of the most affluent residents and also some of the most deprived.
For example, while Bournemouth has been named as one of the most expensive cities to live in the world, it is also battling rising child poverty. Bristol also has a well-documented wealth gap, with one local government report revealing the city’s highest earners take home six times more each week than the city’s lowest-paid workers.
On a wider level, then, the data shows us that while the cost of living crisis isn’t hitting every region of the UK to the same degree, it is nonetheless a UK-wide problem that is affecting communities in every city and region of the country.